AUDI A4 TDI ULTRA SE
Make & Model | Audi A4 |
---|
Type | Saloon |
---|---|
Doors | 4 |
Number of Seats | 5 |
Colour | Black |
Steering Wheel | Right-hand drive |
Mileage | 65,100 Miles |
First Registration Date | 06/03/2017 |
Model Year | 2017 |
Condition | Used |
Previous owners excl. current | 0 |
Engine Size (in ccm) | 1,968 |
Power | 148 BHP |
Transmission | Manual |
Fuel | Diesel |
Consumption mpg (combined) | 74.3 |
Consumption mpg (urban) | 62.8 |
Consumption mpg (extra urban) | 83.1 |
CO2 emissions | 99 |
Emission class | Euro 6 |
Your Reference | 70900 |
Feature Sets[Change]
Safety Features
Driver Airbag, Passenger Airbag, Side Airbags, Anti-Lock Brakes (ABS), Electronic Stability Program (ESP), Immobiliser, Safety Belt Pretensioners, Rear seat belts, Alarm
Exterior Features
Alloy Wheels
In-Car Entertainment
AM/FM Stereo, CD Player, Navigation System, Premium Sound System, Bluetooth Audio Streaming, USB Audio, Digital Radio, Bluetooth Telephone
Interior/Comfort
Climate Control, Cruise Control, Leather Seats, Electric heated seats, Electric Windows, Parking Sensors, Power-assisted Steering (PAS), Tilt Steering Wheel
Other Features
V5 Registration Document, Full Service History