VOLKSWAGEN up! MOVE UP
Vehicle Data[Change]
Make & Model | Volkswagen MOVE UP |
---|
Type | Hatchback |
---|---|
Doors | 5 |
Number of Seats | 4 |
Colour | White |
Steering Wheel | Right-hand drive |
Mileage | 13,800 Miles |
First Registration Date | 26/03/2019 |
Model Year | 2019 |
Condition | Used |
Engine Size (in ccm) | 999 |
Power | 59 BHP |
Transmission | Manual |
Fuel | Petrol |
Consumption mpg (combined) | 54.3 |
Consumption mpg (urban) | 51.4 |
Consumption mpg (extra urban) | 74.3 |
CO2 emissions | 95 |
Emission class | Euro 6 |
Feature Sets[Change]
Safety Features
Driver Airbag, Passenger Airbag, Side Airbags, Anti-Lock Brakes (ABS), Electronic Stability Program (ESP), Immobiliser, Safety Belt Pretensioners, Rear seat belts, Alarm
Exterior Features
Alloy Wheels
In-Car Entertainment
AM/FM Stereo, Bluetooth Audio Streaming, USB Audio, Digital Radio, Bluetooth Telephone
Interior/Comfort
Air Conditioning, Central Locking, Electric Windows, Power-assisted Steering (PAS), Tilt Steering Wheel
Other Features
V5 Registration Document, Full Service History